Bid Closing
Registry
Aceess and download official municipal tender documents. We maintain transparency through accessible governance and clear documantation.
BID REGISTRY | CLOSING DATE | DOWNLOAD |
|---|---|---|
22 June 2026 | ||
22 June 2026 | ||
22 June 2026 | ||
22 June 2026 | ||
22 June 2026 | ||
15 June 2026 | ||
22 January 2026 | ||
22 January 2026 | ||
15 January 2026 | ||
15 January 2026 | ||
15 January 2026 | ||
15 January 2026 | ||
15 January 2026 | ||
12 August 2025 | ||
12 August 2025 | ||
1 August 2025 | ||
15 May 2026 | ||
15 May 2026 | ||
10 July 2025 | ||
10 July 2025 | ||
10 July 2025 | ||
10 July 2025 | ||
1 August 2025 | ||
25 July 2025 | ||
12 August 2025 | ||
12 August 2025 | ||
12 August 2025 | ||
12 August 2025 | ||
22 September 2025 | ||
22 September 2025 | ||
22 September 2025 | ||
22 September 2025 | ||
23 September 2025 | ||
23 September 2025 | ||
10 October 2025 | ||
1 December 2025 | ||
10 October 2025 | ||
14 November 2025 | ||
1 December 2025 | ||
1 December 2025 | ||
14 November 2025 | ||
1 December 2025 | ||
1 December 2025 | ||
8 December 2025 | ||
14 November 2025 | ||
12 January 2026 | ||
15 January 2026 | ||
15 January 2026 | ||
15 January 2026 | ||
15 January 2026 | ||
15 May 2026 | ||
24 April 2026 |